Expand All
Pos. | Foursome | Stableford Points | Thru |
---|---|---|---|
1 | 102 | F | |
T2 | 101 | F | |
T2 | 101 | F | |
T2 | 101 | F | |
5 | 100 | F | |
T6 | 98 | F | |
T6 | 98 | F | |
T6 | 98 | F | |
T6 | 98 | F | |
10 | 97 | F | |
11 | 96 | F | |
12 | 92 | F | |
13 | 89 | F | |
T14 | 88 | F | |
T14 | 88 | F | |
T16 | 87 | F | |
T16 | 87 | F | |
T18 | 86 | F | |
T18 | 86 | F | |
T20 | 85 | F | |
T20 | 85 | F | |
T20 | 85 | F | |
23 | 83 | F | |
24 |
Kees Hoving + Dean Cheesley + neil Mitchell + Akram Skaik
Emirates Golf Federation
|
82 | F |
25 | 81 | F | |
26 | 74 | F | |
H
E
L
P